Nutritional Information
Typical Values | Per 100g |
Energy | 1447kJ |
341kcal | |
Fat | 0.2g |
of which saturates | 0.2g |
Carbohydrates | 80g |
of which sugars | 56g |
of which starch | 4.2g |
Fibre | 0.2g |
Protein | 5.5g |
Salt | 0.12g |
Recommended Serving Size 4 Sweets = 89kcal/sugars 14.6g
Nutritional Information
Typical Values | Per 100g |
Energy | 1409kJ |
331kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 77g |
of which sugars | 62g |
Fibre | 0.1g |
Protein | 5.4g |
Salt | 0.39g |
Recommended Serving Size 5 Sweets = 85kcal/sugars 15.5g
Nutritional Information
Typical Values | Per 100g |
Energy | 1423kJ |
335kcal | |
Fat | 0.1g |
of which saturates | 0.1g |
Carbohydrates | 84g |
of which sugars | 55g |
Fibre | 0.2g |
Protein | 0.1g |
Salt | 0.05g |
Recommended Serving Size 2 Sweets = 67kcal/sugars 11g
Nutritional Information
Typical Values | Per 100g |
Energy | 1592kJ |
375kcal | |
Fat | 2.1g |
of which saturates | 0.9g |
Carbohydrates | 86.4g |
of which sugars | 80g |
Fibre | 0.1g |
Protein | 2.7g |
Salt | 0.03g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1550kJ |
365kcal | |
Fat | 0.8g |
of which saturates | 0.5g |
Carbohydrates | 89.2g |
of which sugars | 59.9g |
of which starch | 0.1g |
Protein | 0.1g |
Salt | 0.06g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1354kJ |
319kcal | |
Fat | 0.2g |
of which saturates | 0.2g |
Carbohydrates | 73g |
of which sugars | 51g |
Fibre | 0.2g |
Protein | 5.8g |
Salt | 0.01g |
Recommended Serving Size 10 Sweets = 96kcal/sugars 15.3g
Nutritional Information
Typical Values | Per 100g |
Energy | 1460kJ |
344kcal | |
Fat | 0.9g |
of which saturates | 0.3g |
Carbohydrates | 79.2g |
of which sugars | 70.5g |
Protein | 4.6g |
Salt | 0.5g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1614kJ |
381kcal | |
Fat | 4.4g |
of which saturates | 2.4g |
Carbohydrates | 83g |
of which sugars | 64g |
Protein | 1.5g |
Salt | 0.19g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1420kJ |
334kcal | |
Fat | 0.2g |
of which saturates | 0.2g |
Carbohydrates | 78g |
of which sugars | 54g |
of which starch | 4.2g |
Fibre | 0.2g |
Protein | 4.9g |
Salt | 0.12g |
Recommended Serving Size 4 Sweets = 88kcal/sugars 14.3g
Nutritional Information
Typical Values | Per 100g |
Energy | VAL |
VAL | |
Fat | VAL |
of which saturates | VAL |
Carbohydrates | VAL |
of which sugars | VAL |
of which starch | VAL |
Fibre | VAL |
Protein | VAL |
Salt | VAL |
Recommended Serving Size 4 Sweets = 89kcal/sugars 14.6g
Nutritional Information
Typical Values | Per 100g |
Energy | 1465kJ |
345kcal | |
Fat | 0.6g |
of which saturates | 0.2g |
Carbohydrates | 84.4g |
of which sugars | 54.3g |
Protein | 0.1g |
Salt | 0.1g |
Nutritional Information
Typical Values | Per 100g |
Energy | 334kcal |
Fat | 0.2g |
of which saturates | 0.2g |
Carbohydrates | 79g |
of which sugars | 55g |
Protein | 4g |
Salt | 0.12g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1461kJ |
344kcal | |
Fat | 0.3g |
of which saturates | 0.3g |
Carbohydrates | 80g |
of which sugars | 57g |
Protein | 4.1g |
Salt | 0.11g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1393kJ |
328kcal | |
Fat | 0.4g |
of which saturates | 0.4g |
Carbohydrates | 77g |
of which sugars | 69g |
Protein | 4.3g |
Salt | 0g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1466kJ |
345kcal | |
Fat | 0.5g |
of which saturates | 0.1g |
Carbohydrates | 79g |
of which sugars | 53g |
Protein | 5.8g |
Salt | 0.02g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1703kJ |
402kcal | |
Fat | 5.4g |
of which saturates | 4.6g |
Carbohydrates | 85.8g |
of which sugars | 4.6g |
Protein | 0g |
Salt | 0g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1396kJ |
329kcal | |
Fat | 0.2g |
of which saturates | 0.2g |
Carbohydrates | 77g |
of which sugars | 54g |
of which starch | 0g |
Fibre | 0g |
Protein | 5.5g |
Salt | 0.10g |
Recommended Serving Size 5 Sweets = 99kcal/sugars 16g
Nutritional Information
Typical Values | Per 100g |
Energy | 1592kJ |
376kcal | |
Fat | 4.7g |
of which saturates | 3.2g |
Carbohydrates | 80.1g |
of which sugars | 63.7g |
Fibre | 1.8g |
Protein | 2.4g |
Salt | 0.53g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1345kJ |
316kcal | |
Fat | 0.1g |
of which saturates | 0.1g |
Carbohydrates | 73g |
of which sugars | 52g |
Fibre | 0.2g |
Protein | 6.2g |
Salt | 0.01g |
Recommended Serving Size 9 Sweets = 94kcal/sugars 15.4g
Nutritional Information
Typical Values | Per 100g |
Energy | 1660kJ |
397kcal | |
Fat | 0.7g |
of which saturates | 0.2g |
Carbohydrates | 96.3g |
of which sugars | 71.2g |
Protein | 0.1g |
Salt | 0.0g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1492kJ |
351kcal | |
Fat | 0.1g |
of which saturates | 0.0g |
Carbohydrates | 87.4g |
of which sugars | 51.3g |
Protein | 0.1g |
Salt | 0.86g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1459kJ |
343kcal | |
Fat | 0.5g |
of which saturates | 0.1g |
Carbohydrates | 77g |
of which sugars | 46g |
Protein | 6.9g |
Salt | 0.07g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1617kJ |
381kcal | |
Fat | 3.8g |
of which saturates | 1.9g |
Carbohydrates | 86.3g |
of which sugars | 48.8g |
Protein | 0.3g |
Salt | 0.19g |
Nutritional Information
Typical Values | Per 100g |
Energy | 2024kJ |
477kcal | |
Fat | 1.9g |
of which saturates | 1.4g |
Carbohydrates | 96g |
of which sugars | 92g |
Protein | 0.1g |
Salt | 0.44g |
Recommended Serving Size 4 Sweets = 89kcal/sugars 14.6g
Nutritional Information
Typical Values | Per 100g |
Energy | 1725kJ |
407kcal | |
Fat | 2.3g |
of which saturates | 2.0g |
Carbohydrates | 94.4g |
of which sugars | 77.2g |
Protein | 0.1g |
Salt | 0.45g |
Recommended Serving Size 4 Sweets = 89kcal/sugars 14.6g
Nutritional Information
Typical Values | Per 100g |
Energy | 1414kJ |
333kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 77g |
of which sugars | 62g |
Protein | 6.3g |
Salt | 0.01g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1599kJ |
376kcal | |
Fat | 0.3g |
of which saturates | 0.1g |
Carbohydrates | 90.5g |
of which sugars | 81.1g |
Fibre | 0.5g |
Protein | 2.9g |
Salt | 0.22g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1466kJ |
345kcal | |
Fat | 0.5g |
of which saturates | 0.1g |
Carbohydrates | 79g |
of which sugars | 53g |
Protein | 5.8g |
Salt | 0.02g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1432kJ |
337kcal | |
Fat | 0.3g |
of which saturates | 0.3g |
Carbohydrates | 84g |
of which sugars | 55g |
Protein | 0.1g |
Salt | 0.05g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1447kJ |
345kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 85g |
of which sugars | 75g |
Protein | 0g |
Salt | 0.0g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1447kJ |
345kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 85g |
of which sugars | 75g |
Protein | 0g |
Salt | 0.03g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1697kJ |
400kcal | |
Fat | 5.4g |
of which saturates | 4.7g |
Carbohydrates | 86.5g |
of which sugars | 69.5g |
Protein | 0g |
Salt | 0g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1432kj |
337kcal | |
Fat | 0.3g |
of which saturates | 0.3g |
Carbohydrates | 84g |
of which sugars | 55g |
Protein | 0g |
Salt | 0.0g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1447kj |
345kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 85g |
of which sugars | 75g |
Protein | 0g |
Salt | 0.0g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1447kj |
345kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 85g |
of which sugars | 75g |
Protein | 0g |
Salt | 0.03g |
Nutritional Information
Typical Values | Per 100g |
Energy | 1697kj |
400kcal | |
Fat | 5.4g |
of which saturates | 4.7g |
Carbohydrates | 86.5g |
of which sugars | 69.5g |
Protein | 0g |
Salt | 0g |
Recommended Serving Size 4 Sweets = 89kcal/sugars 14.6g
Nutritional Information
Typical Values | Per 100g |
Energy | 1414kj |
333 kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 77g |
of which sugars | 62g |
Fibre | 0g |
Protein | 6.3g |
Salt | 0.01g |